Usage Statistics for vijaykakde.com

Summary Period: November 2008
Generated 01-Dec-2008 03:03 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 14923
Total Files 11088
Total Pages 9280
Total Visits 1466
Total KBytes 161632
Total Unique Sites 451
Total Unique URLs 159
Total Unique Referrers 128
Total Unique User Agents 225
. Avg Max
Hits per Hour 20 371
Hits per Day 497 2236
Files per Day 369 2208
Pages per Day 309 2166
Visits per Day 48 90
KBytes per Day 5388 17631
Hits by Response Code
Code 200 - OK 11088
Code 206 - Partial Content 115
Code 301 - Moved Permanently 2
Code 304 - Not Modified 144
Code 404 - Not Found 3419
Code 405 - Method Not Allowed 23
Code 406 - Not Acceptable 132

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 322 2.16% 222 2.00% 200 2.16% 40 2.73% 36 7.98% 2155 1.33%
2 671 4.50% 548 4.94% 471 5.08% 37 2.52% 17 3.77% 4787 2.96%
3 320 2.14% 213 1.92% 117 1.26% 50 3.41% 30 6.65% 6947 4.30%
4 138 0.92% 73 0.66% 55 0.59% 40 2.73% 23 5.10% 3796 2.35%
5 336 2.25% 157 1.42% 77 0.83% 43 2.93% 28 6.21% 4809 2.98%
6 173 1.16% 127 1.15% 67 0.72% 46 3.14% 27 5.99% 1811 1.12%
7 676 4.53% 236 2.13% 116 1.25% 50 3.41% 24 5.32% 10565 6.54%
8 428 2.87% 211 1.90% 144 1.55% 45 3.07% 24 5.32% 10225 6.33%
9 791 5.30% 706 6.37% 673 7.25% 52 3.55% 21 4.66% 2878 1.78%
10 1128 7.56% 941 8.49% 820 8.84% 58 3.96% 37 8.20% 8362 5.17%
11 381 2.55% 169 1.52% 84 0.91% 46 3.14% 27 5.99% 12970 8.02%
12 372 2.49% 186 1.68% 79 0.85% 54 3.68% 31 6.87% 6514 4.03%
13 172 1.15% 128 1.15% 71 0.77% 46 3.14% 23 5.10% 3405 2.11%
14 292 1.96% 216 1.95% 157 1.69% 43 2.93% 20 4.43% 4087 2.53%
15 365 2.45% 235 2.12% 195 2.10% 60 4.09% 24 5.32% 7018 4.34%
16 260 1.74% 147 1.33% 83 0.89% 49 3.34% 24 5.32% 2510 1.55%
17 487 3.26% 433 3.91% 397 4.28% 56 3.82% 32 7.10% 1599 0.99%
18 374 2.51% 190 1.71% 96 1.03% 46 3.14% 25 5.54% 4904 3.03%
19 136 0.91% 86 0.78% 70 0.75% 47 3.21% 23 5.10% 4218 2.61%
20 226 1.51% 107 0.97% 54 0.58% 42 2.86% 21 4.66% 3537 2.19%
21 129 0.86% 79 0.71% 56 0.60% 39 2.66% 23 5.10% 1859 1.15%
22 335 2.24% 122 1.10% 185 1.99% 50 3.41% 27 5.99% 17631 10.91%
23 592 3.97% 501 4.52% 393 4.23% 60 4.09% 29 6.43% 2706 1.67%
24 1758 11.78% 1586 14.30% 1467 15.81% 90 6.14% 34 7.54% 10212 6.32%
25 423 2.83% 381 3.44% 335 3.61% 58 3.96% 36 7.98% 4709 2.91%
26 185 1.24% 94 0.85% 68 0.73% 47 3.21% 25 5.54% 3468 2.15%
27 2236 14.98% 2208 19.91% 2166 23.34% 59 4.02% 35 7.76% 1468 0.91%
28 584 3.91% 531 4.79% 427 4.60% 46 3.14% 33 7.32% 2567 1.59%
29 477 3.20% 130 1.17% 85 0.92% 38 2.59% 18 3.99% 7173 4.44%
30 156 1.05% 125 1.13% 72 0.78% 42 2.86% 22 4.88% 2742 1.70%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 277 1.86% 7 230 2.07% 7 231 2.49% 69 2076 1.28%
1 19 572 3.83% 15 471 4.25% 13 414 4.46% 225 6740 4.17%
2 16 506 3.39% 15 466 4.20% 14 438 4.72% 44 1312 0.81%
3 11 355 2.38% 8 263 2.37% 7 231 2.49% 145 4359 2.70%
4 8 251 1.68% 7 211 1.90% 6 181 1.95% 147 4424 2.74%
5 19 593 3.97% 12 362 3.26% 7 236 2.54% 276 8270 5.12%
6 16 503 3.37% 13 390 3.52% 7 235 2.53% 323 9699 6.00%
7 19 589 3.95% 11 332 2.99% 7 229 2.47% 280 8411 5.20%
8 22 678 4.54% 12 361 3.26% 9 275 2.96% 359 10762 6.66%
9 27 827 5.54% 16 497 4.48% 10 325 3.50% 293 8803 5.45%
10 30 909 6.09% 24 734 6.62% 22 677 7.30% 229 6858 4.24%
11 24 727 4.87% 19 579 5.22% 16 486 5.24% 256 7692 4.76%
12 26 787 5.27% 25 752 6.78% 23 705 7.60% 137 4112 2.54%
13 41 1234 8.27% 37 1121 10.11% 35 1074 11.57% 93 2778 1.72%
14 19 591 3.96% 12 385 3.47% 10 313 3.37% 290 8709 5.39%
15 22 661 4.43% 17 537 4.84% 14 435 4.69% 364 10911 6.75%
16 24 730 4.89% 19 593 5.35% 15 452 4.87% 246 7388 4.57%
17 18 544 3.65% 14 443 4.00% 13 399 4.30% 54 1619 1.00%
18 24 735 4.93% 12 372 3.35% 8 263 2.83% 404 12118 7.50%
19 41 1246 8.35% 31 948 8.55% 25 772 8.32% 272 8166 5.05%
20 13 407 2.73% 7 212 1.91% 4 140 1.51% 132 3970 2.46%
21 13 393 2.63% 9 270 2.44% 5 169 1.82% 203 6080 3.76%
22 10 317 2.12% 7 237 2.14% 7 217 2.34% 73 2185 1.35%
23 16 491 3.29% 10 322 2.90% 12 383 4.13% 473 14189 8.78%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 6020 40.34% 1494 0.92% /Index.htm
2 1689 11.32% 555 0.34% /plesk-stat/webstat/Index.html
3 162 1.09% 2202 1.36% /gallery1.htm
4 162 1.09% 507 0.31% /home.htm
5 120 0.80% 276 0.17% /topFrame.htm
6 119 0.80% 12116 7.50% /plesk-stat/webstat/usage_200811.html
7 84 0.56% 154 0.10% /gallary_main.htm
8 69 0.46% 111 0.07% /guestbook.htm
9 57 0.38% 139 0.09% /Artist.htm
10 53 0.36% 5063 3.13% /plesk-stat/webstat/usage_200809.html
11 51 0.34% 150 0.09% /press.htm
12 47 0.31% 47 0.03% /artists_links.htm
13 47 0.31% 209 0.13% /fashion_illustrations.htm
14 43 0.29% 3923 2.43% /plesk-stat/webstat/usage_200808.html
15 43 0.29% 138 0.09% /sketches.htm
16 41 0.27% 3356 2.08% /plesk-stat/webstat/usage_200712.html
17 41 0.27% 3641 2.25% /plesk-stat/webstat/usage_200802.html
18 40 0.27% 3539 2.19% /plesk-stat/webstat/usage_200805.html
19 39 0.26% 3314 2.05% /plesk-stat/webstat/usage_200804.html
20 38 0.25% 3004 1.86% /plesk-stat/webstat/usage_200807.html
21 37 0.25% 42 0.03% /prices.htm
22 35 0.23% 14 0.01% /guestlog.htm
23 34 0.23% 2938 1.82% /plesk-stat/webstat/usage_200803.html
24 33 0.22% 94 0.06% /photogallery/photo28989/sldshow.js
25 32 0.21% 2541 1.57% /plesk-stat/webstat/usage_200801.html
26 30 0.20% 2162 1.34% /plesk-stat/webstat/usage_200810.html
27 29 0.19% 81 0.05% /photogallery/photo4091/sldshow.js
28 28 0.19% 1948 1.20% /plesk-stat/webstat/usage_200806.html
29 26 0.17% 18 0.01% /topFrame_files/filelist.xml
30 25 0.17% 15 0.01% /_derived/nortbots.htm

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 119 0.80% 12116 7.50% /plesk-stat/webstat/usage_200811.html
2 53 0.36% 5063 3.13% /plesk-stat/webstat/usage_200809.html
3 43 0.29% 3923 2.43% /plesk-stat/webstat/usage_200808.html
4 41 0.27% 3641 2.25% /plesk-stat/webstat/usage_200802.html
5 40 0.27% 3539 2.19% /plesk-stat/webstat/usage_200805.html
6 41 0.27% 3356 2.08% /plesk-stat/webstat/usage_200712.html
7 39 0.26% 3314 2.05% /plesk-stat/webstat/usage_200804.html
8 38 0.25% 3004 1.86% /plesk-stat/webstat/usage_200807.html
9 34 0.23% 2938 1.82% /plesk-stat/webstat/usage_200803.html
10 32 0.21% 2541 1.57% /plesk-stat/webstat/usage_200801.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 6020 40.34% 925 63.88% /Index.htm
2 119 0.80% 85 5.87% /plesk-stat/webstat/usage_200811.html
3 162 1.09% 81 5.59% /gallery1.htm
4 162 1.09% 43 2.97% /home.htm
5 1689 11.32% 28 1.93% /plesk-stat/webstat/Index.html
6 69 0.46% 24 1.66% /guestbook.htm
7 53 0.36% 22 1.52% /plesk-stat/webstat/usage_200809.html
8 84 0.56% 19 1.31% /gallary_main.htm
9 57 0.38% 18 1.24% /Artist.htm
10 43 0.29% 18 1.24% /plesk-stat/webstat/usage_200808.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 6020 40.34% 854 59.18% /Index.htm
2 162 1.09% 92 6.38% /gallery1.htm
3 119 0.80% 84 5.82% /plesk-stat/webstat/usage_200811.html
4 162 1.09% 78 5.41% /home.htm
5 1689 11.32% 34 2.36% /plesk-stat/webstat/Index.html
6 69 0.46% 24 1.66% /guestbook.htm
7 57 0.38% 20 1.39% /Artist.htm
8 25 0.17% 20 1.39% /_derived/nortbots.htm
9 53 0.36% 18 1.25% /plesk-stat/webstat/usage_200809.html
10 43 0.29% 17 1.18% /plesk-stat/webstat/usage_200808.html

Top 30 of 451 Total Sites
# Hits Files KBytes Visits Hostname
1 1195 8.01% 1195 10.78% 0 0.00% 4 0.27% ks359677.kimsufi.com
2 929 6.23% 929 8.38% 0 0.00% 9 0.61% torvald.linuxserverheaven.com
3 775 5.19% 775 6.99% 655 0.41% 537 36.63% vs014.vserver7.nl.kolido.net
4 643 4.31% 643 5.80% 0 0.00% 12 0.82% 204.14.110.100
5 538 3.61% 538 4.85% 0 0.00% 10 0.68% pluto.4dwebhosting.com
6 510 3.42% 510 4.60% 0 0.00% 13 0.89% www44.yourdnshost.com
7 498 3.34% 498 4.49% 418 0.26% 4 0.27% crous-heliotropes-214-219.u-strasbg.fr
8 415 2.78% 415 3.74% 372 0.23% 17 1.16% 35227.ds.nac.net
9 368 2.47% 368 3.32% 227 0.14% 1 0.07% net161.144.91-153.yoladom.ru
10 289 1.94% 289 2.61% 0 0.00% 11 0.75% king.host-care.com
11 256 1.72% 256 2.31% 0 0.00% 16 1.09% dingo.hostrack.com
12 236 1.58% 176 1.59% 9538 5.90% 60 4.09% crawl-66-249-73-206.googlebot.com
13 221 1.48% 73 0.66% 2837 1.76% 2 0.14% 162.136.193.1
14 216 1.45% 40 0.36% 3678 2.28% 1 0.07% 59.92.63.44
15 204 1.37% 40 0.36% 1964 1.22% 1 0.07% bas4-montreal02-1096722087.dsl.bell.ca
16 199 1.33% 28 0.25% 3255 2.01% 1 0.07% 202.177.231.88
17 199 1.33% 53 0.48% 10174 6.29% 2 0.14% 86.96.226.87
18 197 1.32% 197 1.78% 0 0.00% 2 0.14% fuzzy.cirtexhosting.com
19 184 1.23% 27 0.24% 4165 2.58% 1 0.07% 83.243.118.159.dynamic.cablesurf.de
20 178 1.19% 31 0.28% 4015 2.48% 1 0.07% 59.92.182.36
21 157 1.05% 41 0.37% 2094 1.30% 1 0.07% ip72-222-169-111.ph.ph.cox.net
22 152 1.02% 27 0.24% 4020 2.49% 1 0.07% 59.93.201.244
23 150 1.01% 150 1.35% 124 0.08% 1 0.07% crous-heliotropes-214-136.u-strasbg.fr
24 146 0.98% 23 0.21% 2517 1.56% 1 0.07% datauser.mycitycell.com
25 142 0.95% 61 0.55% 3226 2.00% 1 0.07% 121.246.34.239.dynamic-pune.vsnl.net.in
26 138 0.92% 35 0.32% 2336 1.45% 1 0.07% 59.95.78.235
27 127 0.85% 72 0.65% 2796 1.73% 48 3.27% crawl-66-249-70-163.googlebot.com
28 126 0.84% 126 1.14% 0 0.00% 2 0.14% 213-239-212-42.clients.your-server.de
29 126 0.84% 126 1.14% 0 0.00% 2 0.14% static.88-198-71-74.clients.your-server.de
30 126 0.84% 126 1.14% 0 0.00% 2 0.14% static.88-198-71-76.clients.your-server.de

Top 10 of 451 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 0.70% 2 0.02% 11142 6.89% 1 0.07% security.lightspeedsystems.com
2 199 1.33% 53 0.48% 10174 6.29% 2 0.14% 86.96.226.87
3 236 1.58% 176 1.59% 9538 5.90% 60 4.09% crawl-66-249-73-206.googlebot.com
4 90 0.60% 54 0.49% 5289 3.27% 13 0.89% 65.55.213.14
5 184 1.23% 27 0.24% 4165 2.58% 1 0.07% 83.243.118.159.dynamic.cablesurf.de
6 152 1.02% 27 0.24% 4020 2.49% 1 0.07% 59.93.201.244
7 178 1.19% 31 0.28% 4015 2.48% 1 0.07% 59.92.182.36
8 63 0.42% 61 0.55% 3685 2.28% 1 0.07% 38.100.8.51
9 216 1.45% 40 0.36% 3678 2.28% 1 0.07% 59.92.63.44
10 199 1.33% 28 0.25% 3255 2.01% 1 0.07% 202.177.231.88

Top 30 of 128 Total Referrers
# Hits Referrer
1 3937 26.38% http://www.vijaykakde.com/gallery1.htm
2 2110 14.14% - (Direct Request)
3 648 4.34% http://musicdb.laadhari.com
4 436 2.92% http://www.lesbo-baci.amateurdesnuda.co.cc
5 417 2.79% http://janlandmedieareview.wordpress.com/
6 367 2.46% http://dermatose.ru/pathography/other-pathography/panaricij-lechenie.html
7 358 2.40% http://christymarks.wordpress.com/
8 316 2.12% http://www.adulti-foto.zlyqfno.cn
9 299 2.00% http://bukmacherskie-win-d1o.blogspot.com
10 299 2.00% http://www.fotos-maduras-amateurs.fotos-amateurs-1.com
11 299 2.00% http://www.maduras-tetonas.fotos-amateurs-1.com
12 298 2.00% http://www.como-hacer-bien-el-amor.exsexo.com
13 264 1.77% http://xhandjob.com/
14 260 1.74% http://ttmoda.com/
15 170 1.14% http://dangerousdongs-samples.ttmoda.com/
16 164 1.10% http://www.vip-sex-party.com/hard-sex/
17 155 1.04% http://porno-gay.zgay.net/
18 152 1.02% http://big-naturals.ttmoda.com/
19 152 1.02% http://friend-frost-hot-kate-sister.xhandjob.com/
20 151 1.01% http://ass-parade.zgay.net/
21 150 1.01% http://my-naughty-latin-maid.xhandjob.com/
22 150 1.01% http://www.vijaykakde.com/fashion_illustrations.htm
23 148 0.99% http://bignaturals-ebony.xhandjob.com/
24 147 0.99% http://gaydome.zgay.net/
25 147 0.99% http://my-friends-hot-mom-mrs-devine.xhandjob.com/
26 147 0.99% http://www.vip-sex-party.com/teen-sex-videos/
27 145 0.97% http://boysfirsttime.zgay.net/
28 135 0.90% http://www.lesbo-girl.net/nude-girls.php
29 129 0.86% http://www.vijaykakde.com/gallary_main.htm
30 114 0.76% http://assparadereview.info/sexy-ass-parade.html

Top 20 of 27 Total Search Strings
# Hits Search String
1 5 12.50% ny street
2 4 10.00% watercolor paintings
3 2 5.00% fashion sketches
4 2 5.00% flute
5 2 5.00% pune camp
6 2 5.00% vijay kakde
7 2 5.00% watercolor painting
8 2 5.00% watercolor street
9 1 2.50% bricks watercolor paintings
10 1 2.50% fashion design sketches-
11 1 2.50% flute concert
12 1 2.50% flute paintings
13 1 2.50% hut paintings
14 1 2.50% itwari
15 1 2.50% konkan photos
16 1 2.50% meddcli.com
17 1 2.50% shiroda
18 1 2.50% street watercolor
19 1 2.50% vijay
20 1 2.50% vijay kakade

Top 15 of 225 Total User Agents
# Hits User Agent
1 3966 26.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 899 6.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 775 5.19% Mozilla/5.0
4 648 4.34% Mozilla/5.0+(X11;+U;+Linux+i686;+fr;+rv:1.8.1.17)+Gecko/20081002+Firefox/2.0.0.17
5 367 2.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
6 324 2.17% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
7 283 1.90% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 236 1.58% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 221 1.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312461;+SV1;+InfoPath.1;+.NET+CLR+1.1.4322)
10 211 1.41% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)
11 207 1.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
12 186 1.25% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+de;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
13 178 1.19% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/525.19+(KHTML,+like+Gecko)+Chrome/0.4.154.25+Safari/525.19
14 177 1.19% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 164 1.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for November 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 5438 36.44% 4721 42.58% 35851 22.18% US Commercial
2 3567 23.90% 1890 17.05% 72686 44.97% Unresolved/Unknown
3 2380 15.95% 1911 17.23% 24711 15.29% Network
4 951 6.37% 793 7.15% 4243 2.62% Germany
5 682 4.57% 672 6.06% 973 0.60% France
6 488 3.27% 197 1.78% 7218 4.47% Canada
7 387 2.59% 376 3.39% 548 0.34% Russian Federation
8 346 2.32% 166 1.50% 6096 3.77% India
9 87 0.58% 55 0.50% 684 0.42% Poland
10 85 0.57% 21 0.19% 437 0.27% Spain
11 77 0.52% 41 0.37% 1437 0.89% Australia
12 76 0.51% 28 0.25% 685 0.42% Turkey
13 75 0.50% 44 0.40% 620 0.38% United Kingdom
14 66 0.44% 28 0.25% 632 0.39% US Educational
15 55 0.37% 27 0.24% 580 0.36% Norway
16 33 0.22% 17 0.15% 1083 0.67% Mexico
17 28 0.19% 18 0.16% 1288 0.80% Old style Arpanet (arpa)
18 26 0.17% 26 0.23% 252 0.16% South Africa
19 17 0.11% 17 0.15% 79 0.05% Georgia
20 17 0.11% 17 0.15% 143 0.09% Netherlands
21 11 0.07% 10 0.09% 1055 0.65% Ukraine
22 8 0.05% 0 0.00% 11 0.01% Seychelles
23 6 0.04% 1 0.01% 10 0.01% China
24 5 0.03% 5 0.05% 112 0.07% Switzerland
25 3 0.02% 1 0.01% 6 0.00% Bulgaria
26 3 0.02% 1 0.01% 6 0.00%