Usage Statistics for vijaykakde.com

Summary Period: October 2008
Generated 01-Nov-2008 03:02 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 8596
Total Files 4981
Total Pages 2856
Total Visits 1243
Total KBytes 120372
Total Unique Sites 491
Total Unique URLs 138
Total Unique Referrers 96
Total Unique User Agents 181
. Avg Max
Hits per Hour 11 381
Hits per Day 277 837
Files per Day 160 422
Pages per Day 92 371
Visits per Day 40 84
KBytes per Day 3883 10435
Hits by Response Code
Code 200 - OK 4981
Code 206 - Partial Content 47
Code 301 - Moved Permanently 1
Code 304 - Not Modified 366
Code 403 - Forbidden 2
Code 404 - Not Found 3163
Code 405 - Method Not Allowed 34
Code 500 - Internal Server Error 2

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 327 3.80% 136 2.73% 46 1.61% 26 2.09% 18 3.67% 6915 5.74%
2 125 1.45% 93 1.87% 44 1.54% 28 2.25% 22 4.48% 1763 1.46%
3 125 1.45% 68 1.37% 39 1.37% 26 2.09% 22 4.48% 1869 1.55%
4 337 3.92% 177 3.55% 48 1.68% 28 2.25% 21 4.28% 4454 3.70%
5 97 1.13% 68 1.37% 36 1.26% 25 2.01% 17 3.46% 1383 1.15%
6 109 1.27% 89 1.79% 67 2.35% 25 2.01% 20 4.07% 5594 4.65%
7 79 0.92% 52 1.04% 31 1.09% 26 2.09% 20 4.07% 1620 1.35%
8 226 2.63% 151 3.03% 90 3.15% 31 2.49% 26 5.30% 5320 4.42%
9 105 1.22% 67 1.35% 37 1.30% 16 1.29% 15 3.05% 1853 1.54%
10 567 6.60% 211 4.24% 53 1.86% 25 2.01% 21 4.28% 9366 7.78%
11 69 0.80% 27 0.54% 23 0.81% 18 1.45% 15 3.05% 819 0.68%
12 328 3.82% 54 1.08% 26 0.91% 17 1.37% 15 3.05% 5203 4.32%
13 198 2.30% 135 2.71% 38 1.33% 24 1.93% 45 9.16% 4567 3.79%
14 337 3.92% 148 2.97% 61 2.14% 33 2.65% 28 5.70% 4934 4.10%
15 425 4.94% 179 3.59% 58 2.03% 34 2.74% 22 4.48% 4501 3.74%
16 212 2.47% 118 2.37% 85 2.98% 39 3.14% 29 5.91% 1085 0.90%
17 299 3.48% 173 3.47% 124 4.34% 59 4.75% 34 6.92% 3622 3.01%
18 127 1.48% 112 2.25% 109 3.82% 51 4.10% 23 4.68% 568 0.47%
19 497 5.78% 422 8.47% 371 12.99% 41 3.30% 21 4.28% 2723 2.26%
20 837 9.74% 403 8.09% 153 5.36% 72 5.79% 64 13.03% 10435 8.67%
21 397 4.62% 213 4.28% 102 3.57% 55 4.42% 35 7.13% 6411 5.33%
22 318 3.70% 217 4.36% 136 4.76% 71 5.71% 32 6.52% 4322 3.59%
23 240 2.79% 213 4.28% 140 4.90% 51 4.10% 23 4.68% 5628 4.68%
24 158 1.84% 125 2.51% 114 3.99% 66 5.31% 32 6.52% 650 0.54%
25 169 1.97% 139 2.79% 122 4.27% 84 6.76% 53 10.79% 2791 2.32%
26 320 3.72% 193 3.87% 84 2.94% 46 3.70% 22 4.48% 5375 4.47%
27 502 5.84% 182 3.65% 72 2.52% 44 3.54% 25 5.09% 7536 6.26%
28 303 3.52% 185 3.71% 79 2.77% 48 3.86% 27 5.50% 4106 3.41%
29 116 1.35% 89 1.79% 75 2.63% 50 4.02% 28 5.70% 1124 0.93%
30 214 2.49% 151 3.03% 72 2.52% 53 4.26% 29 5.91% 2978 2.47%
31 433 5.04% 391 7.85% 321 11.24% 37 2.98% 16 3.26% 856 0.71%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 223 2.59% 5 157 3.15% 2 65 2.28% 164 5084 4.22%
1 4 137 1.59% 2 91 1.83% 2 74 2.59% 75 2310 1.92%
2 6 216 2.51% 4 148 2.97% 2 72 2.52% 73 2268 1.88%
3 9 284 3.30% 4 140 2.81% 2 68 2.38% 146 4535 3.77%
4 5 183 2.13% 3 120 2.41% 2 88 3.08% 106 3285 2.73%
5 14 448 5.21% 13 417 8.37% 10 339 11.87% 131 4065 3.38%
6 17 545 6.34% 9 285 5.72% 3 113 3.96% 298 9249 7.68%
7 14 436 5.07% 7 232 4.66% 3 122 4.27% 122 3795 3.15%
8 9 288 3.35% 5 184 3.69% 3 109 3.82% 124 3843 3.19%
9 5 162 1.88% 3 98 1.97% 2 77 2.70% 74 2283 1.90%
10 20 645 7.50% 8 274 5.50% 4 147 5.15% 331 10251 8.52%
11 18 576 6.70% 11 364 7.31% 4 141 4.94% 264 8173 6.79%
12 22 709 8.25% 11 361 7.25% 3 114 3.99% 356 11024 9.16%
13 28 869 10.11% 10 314 6.30% 3 112 3.92% 431 13354 11.09%
14 17 551 6.41% 15 472 9.48% 13 420 14.71% 228 7054 5.86%
15 6 197 2.29% 4 145 2.91% 2 82 2.87% 56 1736 1.44%
16 6 187 2.18% 3 112 2.25% 2 78 2.73% 102 3173 2.64%
17 8 265 3.08% 5 156 3.13% 2 84 2.94% 83 2558 2.12%
18 7 247 2.87% 4 141 2.83% 3 97 3.40% 162 5009 4.16%
19 11 351 4.08% 5 185 3.71% 3 93 3.26% 163 5042 4.19%
20 11 365 4.25% 5 166 3.33% 3 97 3.40% 144 4450 3.70%
21 3 110 1.28% 2 66 1.33% 1 33 1.16% 52 1607 1.34%
22 8 249 2.90% 5 167 3.35% 3 116 4.06% 90 2776 2.31%
23 11 353 4.11% 6 186 3.73% 3 115 4.03% 111 3448 2.86%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 1219 14.18% 768 0.64% /Index.htm
2 348 4.05% 399 0.33% /plesk-stat/webstat/Index.html
3 150 1.74% 1958 1.63% /gallery1.htm
4 136 1.58% 425 0.35% /home.htm
5 109 1.27% 236 0.20% /topFrame.htm
6 103 1.20% 172 0.14% /guestbook.htm
7 85 0.99% 154 0.13% /gallary_main.htm
8 51 0.59% 109 0.09% /Artist.htm
9 47 0.55% 4664 3.88% /plesk-stat/webstat/usage_200810.html
10 46 0.54% 228 0.19% /fashion_illustrations.htm
11 44 0.51% 18 0.02% /guestlog.htm
12 40 0.47% 117 0.10% /press.htm
13 38 0.44% 128 0.11% /sketches.htm
14 37 0.43% 3352 2.78% /plesk-stat/webstat/usage_200809.html
15 35 0.41% 32 0.03% /artists_links.htm
16 35 0.41% 109 0.09% /photogallery/photo28989/sldshow.js
17 34 0.40% 2747 2.28% /plesk-stat/webstat/usage_200808.html
18 27 0.31% 80 0.07% /photogallery/photo4091/sldshow.js
19 25 0.29% 1884 1.56% /plesk-stat/webstat/usage_200802.html
20 24 0.28% 17 0.01% /topFrame_files/filelist.xml
21 23 0.27% 1499 1.24% /plesk-stat/webstat/usage_200711.html
22 23 0.27% 1779 1.48% /plesk-stat/webstat/usage_200801.html
23 23 0.27% 1817 1.51% /plesk-stat/webstat/usage_200806.html
24 23 0.27% 24 0.02% /prices.htm
25 22 0.26% 1534 1.27% /plesk-stat/webstat/usage_200803.html
26 22 0.26% 1374 1.14% /plesk-stat/webstat/usage_200807.html
27 21 0.24% 1379 1.15% /plesk-stat/webstat/usage_200805.html
28 20 0.23% 1139 0.95% /plesk-stat/webstat/usage_200710.html
29 20 0.23% 1149 0.95% /plesk-stat/webstat/usage_200804.html
30 19 0.22% 1120 0.93% /plesk-stat/webstat/usage_200712.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 47 0.55% 4664 3.88% /plesk-stat/webstat/usage_200810.html
2 37 0.43% 3352 2.78% /plesk-stat/webstat/usage_200809.html
3 34 0.40% 2747 2.28% /plesk-stat/webstat/usage_200808.html
4 150 1.74% 1958 1.63% /gallery1.htm
5 25 0.29% 1884 1.56% /plesk-stat/webstat/usage_200802.html
6 23 0.27% 1817 1.51% /plesk-stat/webstat/usage_200806.html
7 23 0.27% 1779 1.48% /plesk-stat/webstat/usage_200801.html
8 22 0.26% 1534 1.27% /plesk-stat/webstat/usage_200803.html
9 23 0.27% 1499 1.24% /plesk-stat/webstat/usage_200711.html
10 21 0.24% 1379 1.15% /plesk-stat/webstat/usage_200805.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1219 14.18% 695 57.25% /Index.htm
2 150 1.74% 75 6.18% /gallery1.htm
3 103 1.20% 64 5.27% /guestbook.htm
4 136 1.58% 36 2.97% /home.htm
5 47 0.55% 34 2.80% /plesk-stat/webstat/usage_200810.html
6 44 0.51% 31 2.55% /guestlog.htm
7 85 0.99% 29 2.39% /gallary_main.htm
8 109 1.27% 25 2.06% /topFrame.htm
9 348 4.05% 23 1.89% /plesk-stat/webstat/Index.html
10 46 0.54% 21 1.73% /fashion_illustrations.htm

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1219 14.18% 630 52.07% /Index.htm
2 150 1.74% 86 7.11% /gallery1.htm
3 136 1.58% 70 5.79% /home.htm
4 103 1.20% 38 3.14% /guestbook.htm
5 16 0.19% 36 2.98% /_derived/nortbots.htm
6 47 0.55% 34 2.81% /plesk-stat/webstat/usage_200810.html
7 44 0.51% 31 2.56% /guestlog.htm
8 85 0.99% 28 2.31% /gallary_main.htm
9 46 0.54% 27 2.23% /fashion_illustrations.htm
10 348 4.05% 23 1.90% /plesk-stat/webstat/Index.html

Top 30 of 491 Total Sites
# Hits Files KBytes Visits Hostname
1 399 4.64% 399 8.01% 337 0.28% 275 22.12% vs014.vserver7.nl.kolido.net
2 350 4.07% 72 1.45% 5492 4.56% 1 0.08% 218.76.54.36
3 324 3.77% 181 3.63% 8651 7.19% 99 7.96% crawl-66-249-73-206.googlebot.com
4 299 3.48% 299 6.00% 0 0.00% 1 0.08% ks359677.kimsufi.com
5 291 3.39% 28 0.56% 4233 3.52% 1 0.08% triband-mum-59.182.40.5.mtnl.net.in
6 290 3.37% 290 5.82% 208 0.17% 1 0.08% net161.144.91-181.yoladom.ru
7 240 2.79% 82 1.65% 4816 4.00% 1 0.08% 61.1.101.9
8 232 2.70% 66 1.33% 3652 3.03% 1 0.08% 59.164.37.29.man-static.vsnl.net.in
9 220 2.56% 72 1.45% 2927 2.43% 1 0.08% 59.162.93.36.dynamic.pune.vsnl.net.in
10 172 2.00% 35 0.70% 1389 1.15% 2 0.16% c-76-121-158-129.hsd1.wa.comcast.net
11 170 1.98% 61 1.22% 615 0.51% 24 1.93% 91.205.124.16
12 161 1.87% 50 1.00% 2193 1.82% 1 0.08% ppp-160-196.20-151.libero.it
13 159 1.85% 62 1.24% 3117 2.59% 1 0.08% bsn-143-74-135.dial-up.dsl.siol.net
14 147 1.71% 33 0.66% 1982 1.65% 1 0.08% dsl.dynamic8121525429.ttnet.net.tr
15 134 1.56% 42 0.84% 3257 2.71% 1 0.08% 121.246.250.182.static.chennai.vsnl.net.in
16 126 1.47% 53 1.06% 1385 1.15% 1 0.08% 59.95.22.253
17 121 1.41% 27 0.54% 679 0.56% 1 0.08% 212.36.50.106
18 114 1.33% 114 2.29% 36 0.03% 27 2.17% 212.116.219.190
19 112 1.30% 34 0.68% 925 0.77% 1 0.08% 59.95.35.215
20 104 1.21% 27 0.54% 1716 1.43% 2 0.16% dsl88-247-21432.ttnet.net.tr
21 103 1.20% 28 0.56% 709 0.59% 1 0.08% asy23.asy116.tellcom.com.tr
22 96 1.12% 23 0.46% 522 0.43% 1 0.08% 91.148.77.119
23 94 1.09% 20 0.40% 2521 2.09% 1 0.08% 168.187.87.45
24 91 1.06% 57 1.14% 1237 1.03% 39 3.14% llf320019.crawl.yahoo.net
25 87 1.01% 31 0.62% 1044 0.87% 1 0.08% dsl85-98-15719.ttnet.net.tr
26 82 0.95% 82 1.65% 26 0.02% 26 2.09% 212.116.219.170
27 78 0.91% 28 0.56% 1689 1.40% 1 0.08% abts-ncr-dynamic-068.4.163.122.airtelbroadband.in
28 72 0.84% 18 0.36% 279 0.23% 1 0.08% s199-126-15-66.ab.hsia.telus.net
29 69 0.80% 22 0.44% 1463 1.22% 1 0.08% 59.163.70.252
30 68 0.79% 50 1.00% 917 0.76% 2 0.16% d54c56818.access.telenet.be

Top 10 of 491 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 324 3.77% 181 3.63% 8651 7.19% 99 7.96% crawl-66-249-73-206.googlebot.com
2 350 4.07% 72 1.45% 5492 4.56% 1 0.08% 218.76.54.36
3 240 2.79% 82 1.65% 4816 4.00% 1 0.08% 61.1.101.9
4 291 3.39% 28 0.56% 4233 3.52% 1 0.08% triband-mum-59.182.40.5.mtnl.net.in
5 232 2.70% 66 1.33% 3652 3.03% 1 0.08% 59.164.37.29.man-static.vsnl.net.in
6 134 1.56% 42 0.84% 3257 2.71% 1 0.08% 121.246.250.182.static.chennai.vsnl.net.in
7 159 1.85% 62 1.24% 3117 2.59% 1 0.08% bsn-143-74-135.dial-up.dsl.siol.net
8 220 2.56% 72 1.45% 2927 2.43% 1 0.08% 59.162.93.36.dynamic.pune.vsnl.net.in
9 94 1.09% 20 0.40% 2521 2.09% 1 0.08% 168.187.87.45
10 36 0.42% 33 0.66% 2483 2.06% 2 0.16% 38.104.58.118

Top 30 of 96 Total Referrers
# Hits Referrer
1 3972 46.21% http://www.vijaykakde.com/gallery1.htm
2 1465 17.04% - (Direct Request)
3 544 6.33% http://blackhatbootcamp.com/blog/
4 361 4.20% http://www.vijaykakde.com/fashion_illustrations.htm
5 299 3.48% http://videos-masaje-l8c.blogspot.com
6 289 3.36% http://www.qtek.freemanual.ru/
7 213 2.48% http://janlandmedieareview.wordpress.com/
8 201 2.34% http://www.vijaykakde.com/gallary_main.htm
9 186 2.16% http://christymarks.wordpress.com/
10 148 1.72% http://www.vijaykakde.com/sketches.htm
11 117 1.36% http://www.vijaykakde.com/topFrame.htm
12 107 1.24% http://www.vijaykakde.com/
13 77 0.90% http://www.vijaykakde.com/home.htm
14 69 0.80% http://vijaykakde.com/gallery1.htm
15 66 0.77% http://www.reedb.com
16 55 0.64% http://images.google.com/imgres
17 43 0.50% http://images.google.co.in/imgres
18 30 0.35% http://www.vijaykakde.com/Artist.htm
19 26 0.30% http://vijaykakde.com/fashion_illustrations.htm
20 24 0.28% http://search.live.com/results.aspx
21 22 0.26% http://vijaykakde.com/photogallery/photo23353/real.htm
22 20 0.23% http://3exp.ru
23 19 0.22% http://www.vijaykakde.com/plesk-stat/webstat/
24 16 0.19% http://images.google.co.uk/imgres
25 15 0.17% http://www.keywordspy.com/keyword-research/vijaykakde.com
26 11 0.13% http://vijaykakde.com/gallary_main.htm
27 9 0.10% http://www.agora-gallery.com/links/ThemeDetails-theme-watercolor-DLPPageID-35.aspx
28 9 0.10% http://www.google.com/search
29 8 0.09% http://carforums-net.com/
30 8 0.09% http://vijaykakde.com/topFrame.htm

Top 20 of 30 Total Search Strings
# Hits Search String
1 6 10.91% vijay kakde
2 6 10.91% watercolor paintings
3 4 7.27% water color on handmade paper
4 3 5.45% fashion illustrati-
5 3 5.45% fashion illustrations
6 3 5.45% fashion sketches
7 3 5.45% www.vijay online.com
8 2 3.64% flute concert
9 2 3.64% ny street
10 2 3.64% waterfall watercolor painting
11 2 3.64% waterfall--
12 1 1.82% 66.231.188.74
13 1 1.82% 91 @santabanta.com or @eth.net (((())))))))))))))))))@@@ -spam/
14 1 1.82% ajanta ellora caves research paper
15 1 1.82% boats in waterpaint
16 1 1.82% copy sketches
17 1 1.82% fashion illustratio-
18 1 1.82% fashion skethces
19 1 1.82% flute recital
20 1 1.82% hut paintings

Top 15 of 181 Total User Agents
# Hits User Agent
1 778 9.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 544 6.33% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+rv:1.7.3)+Gecko/20041001+Firefox/0.10.1
3 437 5.08% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
4 402 4.68% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 399 4.64% Mozilla/5.0
6 370 4.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
7 328 3.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 265 3.08% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 235 2.73% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+tr;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
10 215 2.50% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
11 215 2.50% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 172 2.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
13 171 1.99% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
14 170 1.98% Yanga+WorldSearch+Bot+v1.1/beta+(http://www.yanga.co.uk/)
15 159 1.85% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.17)+Gecko/20080829+Firefox/2.0.0.17

Usage by Country for October 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2669 31.05% 1501 30.13% 38362 31.87% Unresolved/Unknown
2 1756 20.43% 1117 22.43% 23795 19.77% Network
3 1269 14.76% 929 18.65% 13690 11.37% US Commercial
4 1120 13.03% 364 7.31% 19392 16.11% India
5 443 5.15% 121 2.43% 6464 5.37% Turkey
6 305 3.55% 295 5.92% 286 0.24% Russian Federation
7 238 2.77% 102 2.05% 2705 2.25% Italy
8 128 1.49% 71 1.43% 3474 2.89% Canada
9 92 1.07% 82 1.65% 835 0.69% United Kingdom
10 83 0.97% 55 1.10% 412 0.34% Poland
11 79 0.92% 48 0.96% 1696 1.41% Spain
12 68 0.79% 50 1.00% 917 0.76% Belgium
13 52 0.60% 31 0.62% 1335 1.11% Netherlands
14 49 0.57% 40 0.80% 437 0.36% Australia
15 34 0.40% 25 0.50% 459 0.38% Bulgaria
16 31 0.36% 19 0.38% 1229 1.02% Japan
17 30 0.35% 21 0.42% 1460 1.21% Uzbekistan
18 27 0.31% 17 0.34% 120 0.10% Mexico
19 26 0.30% 17 0.34% 136 0.11% Romania
20 21 0.24% 21 0.42% 7 0.01% Hong Kong
21 15 0.17% 13 0.26% 8 0.01% Norway
22 8 0.09% 8 0.16% 1031 0.86% France
23 8 0.09% 0 0.00% 11 0.01% Seychelles
24 7 0.08% 6 0.12% 188 0.16% Ireland
25 6 0.07%