Usage Statistics for vijaykakde.com

Summary Period: July 2008
Generated 04-Aug-2008 03:10 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 14279
Total Files 11890
Total Pages 9888
Total Visits 2300
Total KBytes 145891
Total Unique Sites 841
Total Unique URLs 144
Total Unique Referrers 193
Total Unique User Agents 593
. Avg Max
Hits per Hour 19 345
Hits per Day 460 1745
Files per Day 383 1731
Pages per Day 318 1697
Visits per Day 74 237
KBytes per Day 4706 12422
Hits by Response Code
Code 200 - OK 11890
Code 206 - Partial Content 24
Code 304 - Not Modified 284
Code 403 - Forbidden 15
Code 404 - Not Found 1978
Code 405 - Method Not Allowed 82
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 4

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 138 0.97% 114 0.96% 92 0.93% 61 2.65% 30 3.57% 1909 1.31%
2 139 0.97% 123 1.03% 75 0.76% 50 2.17% 21 2.50% 1732 1.19%
3 253 1.77% 212 1.78% 96 0.97% 58 2.52% 28 3.33% 2889 1.98%
4 167 1.17% 138 1.16% 95 0.96% 49 2.13% 24 2.85% 2392 1.64%
5 336 2.35% 300 2.52% 127 1.28% 52 2.26% 26 3.09% 7147 4.90%
6 368 2.58% 329 2.77% 134 1.36% 59 2.57% 34 4.04% 7831 5.37%
7 226 1.58% 205 1.72% 145 1.47% 63 2.74% 29 3.45% 5836 4.00%
8 118 0.83% 105 0.88% 72 0.73% 43 1.87% 19 2.26% 1982 1.36%
9 408 2.86% 159 1.34% 311 3.15% 237 10.30% 213 25.33% 5166 3.54%
10 415 2.91% 183 1.54% 319 3.23% 225 9.78% 205 24.38% 5458 3.74%
11 270 1.89% 241 2.03% 194 1.96% 60 2.61% 32 3.80% 2435 1.67%
12 192 1.34% 171 1.44% 123 1.24% 50 2.17% 26 3.09% 2596 1.78%
13 166 1.16% 148 1.24% 84 0.85% 55 2.39% 27 3.21% 6577 4.51%
14 174 1.22% 157 1.32% 81 0.82% 52 2.26% 25 2.97% 5315 3.64%
15 249 1.74% 223 1.88% 111 1.12% 59 2.57% 34 4.04% 9173 6.29%
16 520 3.64% 460 3.87% 237 2.40% 69 3.00% 41 4.88% 7603 5.21%
17 880 6.16% 811 6.82% 625 6.32% 77 3.35% 42 4.99% 12422 8.51%
18 463 3.24% 436 3.67% 386 3.90% 104 4.52% 38 4.52% 1774 1.22%
19 1745 12.22% 1731 14.56% 1697 17.16% 125 5.43% 35 4.16% 3006 2.06%
20 1027 7.19% 983 8.27% 946 9.57% 109 4.74% 36 4.28% 1805 1.24%
21 1381 9.67% 1191 10.02% 1097 11.09% 80 3.48% 39 4.64% 7483 5.13%
22 1670 11.70% 1646 13.84% 1573 15.91% 90 3.91% 32 3.80% 3097 2.12%
23 252 1.76% 174 1.46% 113 1.14% 49 2.13% 27 3.21% 3887 2.66%
24 314 2.20% 187 1.57% 111 1.12% 55 2.39% 32 3.80% 8192 5.62%
25 585 4.10% 299 2.51% 107 1.08% 52 2.26% 25 2.97% 7167 4.91%
26 527 3.69% 182 1.53% 127 1.28% 47 2.04% 20 2.38% 7284 4.99%
27 263 1.84% 205 1.72% 166 1.68% 56 2.43% 30 3.57% 3600 2.47%
28 404 2.83% 322 2.71% 308 3.11% 52 2.26% 28 3.33% 1251 0.86%
29 206 1.44% 154 1.30% 121 1.22% 83 3.61% 46 5.47% 3233 2.22%
30 137 0.96% 85 0.71% 84 0.85% 48 2.09% 22 2.62% 3046 2.09%
31 286 2.00% 216 1.82% 131 1.32% 56 2.43% 34 4.04% 2600 1.78%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 667 4.67% 19 599 5.04% 15 477 4.82% 97 3014 2.07%
1 21 667 4.67% 19 602 5.06% 18 573 5.79% 26 818 0.56%
2 20 650 4.55% 17 552 4.64% 15 466 4.71% 114 3539 2.43%
3 21 670 4.69% 20 649 5.46% 18 566 5.72% 65 2004 1.37%
4 18 585 4.10% 17 541 4.55% 14 451 4.56% 78 2421 1.66%
5 11 342 2.40% 10 318 2.67% 10 317 3.21% 156 4828 3.31%
6 15 470 3.29% 13 421 3.54% 10 331 3.35% 139 4295 2.94%
7 19 589 4.12% 16 516 4.34% 11 342 3.46% 431 13351 9.15%
8 23 725 5.08% 12 402 3.38% 15 479 4.84% 253 7837 5.37%
9 25 779 5.46% 17 552 4.64% 9 302 3.05% 606 18797 12.88%
10 17 545 3.82% 15 482 4.05% 10 335 3.39% 266 8239 5.65%
11 22 702 4.92% 14 458 3.85% 19 597 6.04% 199 6163 4.22%
12 28 875 6.13% 26 811 6.82% 16 512 5.18% 439 13609 9.33%
13 21 657 4.60% 19 600 5.05% 13 433 4.38% 243 7529 5.16%
14 26 816 5.71% 19 608 5.11% 13 424 4.29% 281 8705 5.97%
15 17 537 3.76% 15 489 4.11% 12 396 4.00% 115 3566 2.44%
16 16 500 3.50% 13 406 3.41% 10 313 3.17% 158 4897 3.36%
17 17 533 3.73% 15 478 4.02% 13 406 4.11% 140 4342 2.98%
18 11 343 2.40% 9 309 2.60% 8 249 2.52% 235 7292 5.00%
19 13 414 2.90% 12 373 3.14% 10 322 3.26% 250 7763 5.32%
20 26 823 5.76% 13 427 3.59% 11 342 3.46% 222 6869 4.71%
21 13 410 2.87% 12 385 3.24% 12 392 3.96% 49 1533 1.05%
22 15 487 3.41% 14 451 3.79% 14 434 4.39% 68 2122 1.45%
23 15 493 3.45% 14 461 3.88% 13 429 4.34% 76 2359 1.62%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 7595 53.19% 1824 1.25% /Index.htm
2 386 2.70% 7003 4.80% /plesk-stat/webstat/usage_200804.html
3 282 1.97% 427 0.29% /plesk-stat/webstat/Index.html
4 147 1.03% 69 0.05% /guestlog.htm
5 127 0.89% 1821 1.25% /gallery1.htm
6 123 0.86% 390 0.27% /home.htm
7 112 0.78% 258 0.18% /topFrame.htm
8 78 0.55% 152 0.10% /gallary_main.htm
9 72 0.50% 7797 5.34% /plesk-stat/webstat/usage_200807.html
10 63 0.44% 115 0.08% /guestbook.htm
11 46 0.32% 3433 2.35% /plesk-stat/webstat/usage_200802.html
12 36 0.25% 42 0.03% /artists_links.htm
13 29 0.20% 179 0.12% /fashion_illustrations.htm
14 28 0.20% 72 0.05% /Artist.htm
15 26 0.18% 109 0.07% /sketches.htm
16 24 0.17% 86 0.06% /press.htm
17 21 0.15% 2270 1.56% /plesk-stat/webstat/usage_200806.html
18 19 0.13% 1914 1.31% /plesk-stat/webstat/usage_200803.html
19 19 0.13% 1834 1.26% /plesk-stat/webstat/usage_200805.html
20 18 0.13% 82 0.06% /photogallery/photo28989/sldshow.js
21 17 0.12% 1819 1.25% /plesk-stat/webstat/usage_200710.html
22 16 0.11% 73 0.05% /photogallery/photo4091/sldshow.js
23 16 0.11% 1903 1.30% /plesk-stat/webstat/usage_200801.html
24 15 0.11% 1497 1.03% /plesk-stat/webstat/usage_200711.html
25 14 0.10% 15 0.01% /topFrame_files/filelist.xml
26 13 0.09% 1366 0.94% /plesk-stat/webstat/usage_200712.html
27 13 0.09% 20 0.01% /prices.htm
28 8 0.06% 8 0.01% /_derived/nortbots.htm
29 3 0.02% 37 0.03% /photogallery/photo23353/real_x.htm
30 3 0.02% 6 0.00% /photogallery/photo28989/real.htm

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 72 0.50% 7797 5.34% /plesk-stat/webstat/usage_200807.html
2 386 2.70% 7003 4.80% /plesk-stat/webstat/usage_200804.html
3 46 0.32% 3433 2.35% /plesk-stat/webstat/usage_200802.html
4 21 0.15% 2270 1.56% /plesk-stat/webstat/usage_200806.html
5 19 0.13% 1914 1.31% /plesk-stat/webstat/usage_200803.html
6 16 0.11% 1903 1.30% /plesk-stat/webstat/usage_200801.html
7 19 0.13% 1834 1.26% /plesk-stat/webstat/usage_200805.html
8 7595 53.19% 1824 1.25% /Index.htm
9 127 0.89% 1821 1.25% /gallery1.htm
10 17 0.12% 1819 1.25% /plesk-stat/webstat/usage_200710.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 7595 53.19% 1231 64.18% /Index.htm
2 147 1.03% 111 5.79% /guestlog.htm
3 127 0.89% 77 4.01% /gallery1.htm
4 8 0.06% 67 3.49% /_derived/nortbots.htm
5 72 0.50% 64 3.34% /plesk-stat/webstat/usage_200807.html
6 386 2.70% 57 2.97% /plesk-stat/webstat/usage_200804.html
7 63 0.44% 41 2.14% /guestbook.htm
8 282 1.97% 34 1.77% /plesk-stat/webstat/Index.html
9 46 0.32% 26 1.36% /plesk-stat/webstat/usage_200802.html
10 78 0.55% 25 1.30% /gallary_main.htm

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 7595 53.19% 1149 60.06% /Index.htm
2 147 1.03% 107 5.59% /guestlog.htm
3 8 0.06% 86 4.50% /_derived/nortbots.htm
4 127 0.89% 86 4.50% /gallery1.htm
5 72 0.50% 67 3.50% /plesk-stat/webstat/usage_200807.html
6 123 0.86% 57 2.98% /home.htm
7 386 2.70% 55 2.88% /plesk-stat/webstat/usage_200804.html
8 282 1.97% 34 1.78% /plesk-stat/webstat/Index.html
9 63 0.44% 29 1.52% /guestbook.htm
10 78 0.55% 27 1.41% /gallary_main.htm

Top 30 of 841 Total Sites
# Hits Files KBytes Visits Hostname
1 1478 10.35% 1478 12.43% 369 0.25% 34 1.48% unknown.ord.scnet.net
2 802 5.62% 802 6.75% 678 0.46% 556 24.17% vs014.vserver7.nl.kolido.net
3 600 4.20% 600 5.05% 0 0.00% 28 1.22% 5a.73.344a.static.theplanet.com
4 590 4.13% 590 4.96% 0 0.00% 25 1.09% king.host-care.com
5 535 3.75% 535 4.50% 0 0.00% 32 1.39% torvald.linuxserverheaven.com
6 517 3.62% 517 4.35% 0 0.00% 31 1.35% dingo.hostrack.com
7 516 3.61% 516 4.34% 0 0.00% 17 0.74% 204.14.110.100
8 513 3.59% 513 4.31% 0 0.00% 20 0.87% www44.yourdnshost.com
9 494 3.46% 494 4.15% 0 0.00% 37 1.61% c2.6f.364a.static.theplanet.com
10 343 2.40% 30 0.25% 3914 2.68% 1 0.04% 93-96-156-119.zone4.bethere.co.uk
11 307 2.15% 307 2.58% 0 0.00% 14 0.61% croydonscouting.org.uk
12 279 1.95% 279 2.35% 236 0.16% 93 4.04% unknown.netrcllc.com
13 251 1.76% 251 2.11% 212 0.15% 71 3.09% dd18416.kasserver.com
14 208 1.46% 78 0.66% 2948 2.02% 1 0.04% triband-mum-59.183.62.220.mtnl.net.in
15 149 1.04% 135 1.14% 4765 3.27% 1 0.04% 190-51-254-24.speedy.com.ar
16 145 1.02% 43 0.36% 3361 2.30% 1 0.04% i3ed6c4fb.versanet.de
17 135 0.95% 135 1.14% 0 0.00% 27 1.17% alpha.bizarre-host.com
18 131 0.92% 63 0.53% 1541 1.06% 1 0.04% adsl-99-151-68-162.dsl.chcgil.sbcglobal.net
19 127 0.89% 81 0.68% 1299 0.89% 12 0.52% 168.187.0.240
20 118 0.83% 118 0.99% 38 0.03% 4 0.17% 384
21 118 0.83% 118 0.99% 0 0.00% 1 0.04% ns203156.ovh.net
22 113 0.79% 113 0.95% 0 0.00% 2 0.09% ks359677.kimsufi.com
23 100 0.70% 67 0.56% 6758 4.63% 9 0.39% livebot-65-55-213-12.search.live.com
24 99 0.69% 28 0.24% 4041 2.77% 1 0.04% 212.71.37.96
25 97 0.68% 59 0.50% 3235 2.22% 22 0.96% crawl-66-249-70-198.googlebot.com
26 95 0.67% 57 0.48% 5322 3.65% 2 0.09% 103.red-83-32-171.dynamicip.rima-tde.net
27 82 0.57% 82 0.69% 0 0.00% 4 0.17% lake46.rink-innovations.info
28 80 0.56% 55 0.46% 1322 0.91% 36 1.57% llf320015.crawl.yahoo.net
29 79 0.55% 75 0.63% 1129 0.77% 1 0.04% 190-51-247-16.speedy.com.ar
30 78 0.55% 74 0.62% 2394 1.64% 2 0.09% 190-51-245-93.speedy.com.ar

Top 10 of 841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 0.45% 54 0.45% 6973 4.78% 5 0.22% 168.187.35.7
2 100 0.70% 67 0.56% 6758 4.63% 9 0.39% livebot-65-55-213-12.search.live.com
3 95 0.67% 57 0.48% 5322 3.65% 2 0.09% 103.red-83-32-171.dynamicip.rima-tde.net
4 149 1.04% 135 1.14% 4765 3.27% 1 0.04% 190-51-254-24.speedy.com.ar
5 76 0.53% 71 0.60% 4708 3.23% 1 0.04% 117.195.5.54
6 45 0.32% 42 0.35% 4592 3.15% 1 0.04% 84.124.141.31.dyn.user.ono.com
7 99 0.69% 28 0.24% 4041 2.77% 1 0.04% 212.71.37.96
8 60 0.42% 49 0.41% 3957 2.71% 2 0.09% dsl-mum-static-144.101.169.122.airtelbroadband.in
9 343 2.40% 30 0.25% 3914 2.68% 1 0.04% 93-96-156-119.zone4.bethere.co.uk
10 145 1.02% 43 0.36% 3361 2.30% 1 0.04% i3ed6c4fb.versanet.de

Top 30 of 193 Total Referrers
# Hits Referrer
1 2714 19.01% http://www.vijaykakde.com/gallery1.htm
2 1965 13.76% - (Direct Request)
3 600 4.20% http://filipina-sweethearts.com
4 580 4.06% http://blackhatbootcamp.com
5 493 3.45% http://ttfu.net/
6 430 3.01% http://janlandmedieareview.wordpress.com/
7 372 2.61% http://christymarks.wordpress.com/
8 281 1.97% http://www.vijaykakde.com/fashion_illustrations.htm
9 258 1.81% http://llow.net/
10 256 1.79% http://thaihentai.com/
11 252 1.76% http://bangbros-review.net/
12 251 1.76% http://sex-teen-story.com/
13 251 1.76% http://www.reedb.com
14 250 1.75% http://nude-beach-house.net/
15 249 1.74% http://bangbros-review.com/
16 242 1.69% http://mikeinbrazil-review.com/
17 240 1.68% http://www.mysisterhotfriend-review.com/
18 238 1.67% http://galleries.payserve.com/1/26370/13214/
19 237 1.66% http://sexy-naked-teen.ttfu.net/
20 236 1.65% http://american-daydream.xhandjob.com/
21 236 1.65% http://latina-thumb.ttfu.net/
22 236 1.65% http://my-first-sex-teacher.xhandjob.com/
23 236 1.65% http://teen-lesbian.ttfu.net/
24 235 1.65% http://couple-swinger.ttfu.net/
25 235 1.65% http://galleries.payserve.com/1/26370/13398/
26 234 1.64% http://milf-next-door.ttfu.net/
27 230 1.61% http://www.stasiu.kom.pl
28 195 1.37% http://vijaykakde.com/gallery1.htm
29 191 1.34% http://www.vijaykakde.com/gallary_main.htm
30 186 1.30% http://www.allhyipmonitors.com/the+best+hyip+monitoring+on+one+page

Top 20 of 28 Total Search Strings
# Hits Search String
1 8 17.02% ny street
2 3 6.38% konkan
3 2 4.26% christymarks
4 2 4.26% flute
5 2 4.26% handmade paper venice
6 2 4.26% hut
7 2 4.26% kelshi
8 2 4.26% konkan photos
9 2 4.26% pune
10 2 4.26% street watercolor
11 2 4.26% vijay kakde
12 2 4.26% vijay@hotmail.com
13 1 2.13% camp-
14 1 2.13% different handmade watercolor paintings
15 1 2.13% fash-
16 1 2.13% fashion illustrations
17 1 2.13% fashion sketch
18 1 2.13% flute recital
19 1 2.13% itwari
20 1 2.13% kelshi kokan

Top 15 of 593 Total User Agents
# Hits User Agent
1 4682 32.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1278 8.95% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+rv:1.7.3)+Gecko/20041001+Firefox/0.10.1
3 989 6.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 802 5.62% Mozilla/5.0
5 396 2.77% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
6 354 2.48% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-AR;+rv:1.9)+Gecko/2008052906+Firefox/3.0
7 315 2.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 289 2.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 285 2.00% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
10 284 1.99% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+2.0.50727)
11 164 1.15% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 142 0.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
13 138 0.97% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
14 131 0.92% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+Mach-O;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
15 104 0.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)

Usage by Country for July 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 4920 34.46% 4605 38.73% 26208 17.96% US Commercial
2 3685 25.81% 3314 27.87% 28700 19.67% Network
3 2902 20.32% 2394 20.13% 50853 34.86% Unresolved/Unknown
4 683 4.78% 367 3.09% 4193 2.87% United Kingdom
5 658 4.61% 122 1.03% 7347 5.04% Germany
6 613 4.29% 374 3.15% 11674 8.00% India
7 355 2.49% 329 2.77% 9248 6.34% Argentina
8 59 0.41% 56 0.47% 658 0.45% Mexico
9 54 0.38% 49 0.41% 1249 0.86% Spain
10 48 0.34% 39 0.33% 183 0.13% United Arab Emirates
11 44 0.31% 43 0.36% 457 0.31% Brazil
12 39 0.27% 29 0.24% 174 0.12% Russian Federation
13 28 0.20% 25 0.21% 104 0.07% Italy
14 26 0.18% 20 0.17% 460 0.32% Poland
15 24 0.17% 24 0.20% 737 0.51% Portugal
16 18 0.13% 6 0.05% 92 0.06% Taiwan
17 12 0.08% 12 0.10% 10 0.01% Czech Republic
18 12 0.08% 11 0.09% 283 0.19% Japan
19 11 0.08% 11 0.09% 86 0.06% Chile
20 10 0.07% 0 0.00% 13 0.01% Seychelles
21 9 0.06% 9 0.08% 146 0.10% Hungary
22 9 0.06% 7 0.06% 161 0.11% Netherlands
23 8 0.06% 4 0.03% 62 0.04% Finland
24 8 0.06% 6 0.05% 477 0.33% Singapore
25 6 0.04% 6 0.05% 1263 0.87% France
26